Results - Track & Field
| NEWTONMORE HIGHLAND GAMES 6th August 2011 | ||||
|
RESULT SHEET |
||||
| 100 METRES MEN [HANDICAP] | ||||
| Heat 1 | ||||
| 1 | CRAIG CAMERON | IH | 11m | 10.9 |
| 2 | ANDREW BUTCHART | Central AC | 14m | 10.9 |
| 3 | ALISTER BEATON | IH | 3m | 11.2 |
| Heat 2 | ||||
| 1 | IAN MACDONALD | Central AC | 11m | 11.1 |
| 2 | EOGHAN MCNAMARA | IH | 11m | 11.3 |
| 3 | CRAIG NEAL | Central AC | 12m | 11.8 |
| Final | ||||
| 1 | IAN MCDONALD | Central AC | 11m | 10.9 |
| 2 | CRAIG CAMERON | IH | 11m | 10.9 |
| 3 | AL BEATON | IH | 3m | 11.2 |
| 4 | ANDREW BUTCHART | Central AC | 14m | 11.3 |
| 5 | EOGHAN MACNAMARA | IH | 11m | 11.4 |
| 6 | CRAIG NEAL | Central AC | 12m | 11.6 |
| 200 METRES MEN [HANDICAP] | ||||
| 1 | IAN MACDONALD | Central AC | 24m | 22.4 |
| 2 | CRAIG CAMERON | IH | 18m | 23.5 |
| 3 | AL BEATON | IH | 7m | 23.6 |
| 4 | ADAM HOBSON | IH | 13m | 23.6 |
| 5 | EOGHAN MACNAMARA | IH | 20m | 23.8 |
| 6 | CRAIG NEAL | Central AC | 26m | 24.3 |
| 800 METRES MEN | ||||
| 1 | ANDREW BUTCHART | Central AC | 2.03.4 | |
| 2 | BEN STEVENSON | Falkirk Vic | 2.04.3 | |
| 3 | ALEX HENDRY | Central AC | 2.11.6 | |
| 4 | LEWIS MILLAR | Central AC | 2.14.1 | |
| 5 | PAUL RAISTRICK | IH | 2.17.3 | |
| 6 | CRAIG NEAL | Central AC | 2.19.2 | |
| 1500 METRES MEN | ||||
| 1 | ANDREW BUTCHART | Central AC | 4.28.9 | |
| 2 | ALEX HENDRY | Central AC | 4.30.8 | |
| 3 | LEWIS MILLAR | Central AC | 4.33.4 | |
| 4 | BEN STEVENSON | Falkirk Vic | 4.38.8 | |
| 100 METRES WOMEN [HANDICAP] | ||||
| 1 | RUTH CARSON | Dublin | 12m | 12.0 |
| 2 | KATE ANN MUNRO | IH | 9m | 12.5 |
| 3 | IONA BRODIE | Dundee H | 9m | 12.5 |
| 4 | RACHAEL MACKENZIE | IH | 6m | 12.9 |
| 200 METRES WOMEN [HANDICAP] | ||||
| 1 | RUTH CARSON | Dublin | 24m | 26.6 |
| 2 | IONA BRODIE | IH | 20m | 26.9 |
| 3 | KATE MUNRO | IH | 20m | 26.9 |
| 4 | RACHAEL MACKENZIE | IH | 10m | 27.4 |
| 5 | MORAG HOGG | IH | 22m | 27.8 |
| 400 METRES WOMEN | ||||
| 1 | IONA BRODIE | Dundee H | 64.7 | |
| 2 | RACHAEL MCKENZIE | IH | 66.4 | |
| 3 | MORAG HOGG | IH | 75.5 | |
| 800 METRES WOMEN | ||||
| 1 | IONA BRODIE | Dundee H | 2.33.9 | |
| 2 | SOPHIE FORMAN | Tonbridge AC | 2.45.1 | |
| 3 | MORAG HOGG | IH | 2.48.6 | |
| HIGH JUMP ; MEN | ||||
| 1 | IAN COGHILL | IH | 1.80m | |
| 2 | CRAIG NEAL | Central AC | 1.65 | |
| 3 | ADAM HOBSON | IH | 1.55 | |
| 4 | EOGHAN MACNAMARA | IH | 1.50 | |
| HIGH JUMP ; WOMEN | ||||
| 1 | RACHAEL MACKENZIE | IH | 1.25m | |
| 2 | CHARIS MAIR | IH | 1.20 | |
| 3 | MORAG HOGG | IH | 1.15 | |
| SHOT PUTT ; WOMEN | ||||
| 1 | RACHAEL MACKENZIE | IH | 6.77 | |
| 2 | CHARIS MAIR | IH | 6.74 | |
| 3 | KATIE MUNRO | IH | 6.23 | |
| 100 METRES ; MEN Under 17 | ||||
| 1 | DAVID SMITH | IH | 12.4 | |
| 2 | GEORGE GODDARD | IH,Laggan | 12.4 | |
| 3 | STUART MICHAEL | IH | 13.4 | |
| 200 METRES ; MEN Under 17 | ||||
| 1 | DAVID SMITH | IH | 26.1 | |
| 2 | GEORGE GODDARD | IH, Newtonmore | 26.3 | |
| 3 | CALUM STUART | Newtonmore | 26.3 | |
| 400 METRES ; MEN Under 17 | ||||
| 1 | BEN STEVENSON | Falkirk Vic | 56.4 | |
| 2 | ADAM HOBSON | IH | 57.7 | |
| 3 | IAN MACDONALD | Central AC | 61.2 | |
| 800 METRES ; MEN Under 17 | ||||
| 1 | BEN FOREMAN | Tonbridge AC | 2.25.3 | |
| 2 | STUART MICHAEL | IH | 2.29.7 | |
| 3 | CALUM MOIR | W HARRIERS | 2.43.6 | |
| 100 METRES ; Women Under 17 | ||||
| 1 | GILLIAN GORDON | IH | 13.9 | |
| 2 | JENNIE WILL | IH | 14.2 | |
| 3 | SOPHIE FOREMAN | Tonbridge AC | 15.2 | |
| 200 METRES ; Women Under 17 | ||||
| 1 | GILLIAN GORDON | IH | 30.3 | |
| 2 | JENNY WILL | IH | 31.2 | |
| 3 | SOPHIE FORMAN | Tonbridge AC | 33.6 | |
| 400 METRES ; Women Under 17 | ||||
| 1 | JENNY WILL | IH | 71 | |
| 2 | SOPHIE FOREMAN | Tonbridge AC | 71.9 | |
| 800 METRES ; Women Under 17 | ||||
| 1 | SOPHIE FOREMAN | Tonbridge AC | 2.39 | |
| 2 | GILLIAN GORDON | IH | 2.54 | |
| 3 | JENNIE WILL | IH | 3.01 | |
| YOUNG HEAVIES ; SCOTS HAMMER | ||||
| 1 | EDMUND REID | Falkirk Vic | 30.48m | |
| 2 | CIARAN WRIGHT | Falkirk Vic | 28.22 | |
| 3 | CONON QUINN | Nethybridge | 27.75 | |
| YOUNG HEAVIES ; WEIGHT OVER BAR | ||||
| 1 | EDMUND REID | Falkirk Vic | 13ft | |
| 2 | CONON QUINN | Nethybridge | 11ft | |
| 3 | CIARAN WRIGHT | Falkirk Vic | 10ft 6in | |
| YOUNG HEAVIES ; SHOT PUTT | ||||
| 1 | EDMUND REID | Falkirk Vic | 13.06m | |
| 2 | CIARAN WRIGHT | Falkirk Vic | 11.61 | |
| 3 | CONON QUINN | Nethybridge | 11.48 | |
| YOUNG HEAVIES ; CABER | ||||
| 1 | EDMUND REID | Falkirk Vic | ||
| 2 | CIARAN WRIGHT | Falkirk Vic | ||
| 3 | CONON QUINN | Nethybridge | ||
| YOUNG HEAVIES : WEIGHT FOR DISTANCE | ||||
| 1 | CIARAN WRIGHT | Falkirk Vic | 23.08m | |
| 2 | CONON QUINN | Nethybridge | 18.81 | |
| 3 | EDMUND REID | Falkirk Vic | 17.24 | |
| OPEN ; 16lb Shot Putt | ||||
| 1 | DAVID DOWSON | Middlesborough, SHGA | 14.65m | |
| 2 | DAVID BARRON | New York, USA | 13.25 | |
| 3 | DAVID HART | Lochaber | 11.45 | |
| 4 | ANDREW JOHNSTON | Appin | 9.82 | |
| 5 | FRANK COUSINS | Inverness | 9.43 | |
| OPEN ; 16lb Scots Hammer | ||||
| 1 | DAVID BARRON | USA | 38.20m | |
| 2 | DAVID DOWSON | SHGA | 33.59 | |
| 3 | DAVID HART | Lochaber | 29.81 | |
| 4 | PETER WHITEHEAD | Lochaber | 29.86 | |
| 5 | BRIAN HARROLD | Nethybridge | 27.34 | |
| OPEN ; 28lb Weight for Distance | ||||
| 1 | DAVID BARRON | USA | 21.94m | |
| 2 | DAVID DOWSON | SHGA | 20.60 | |
| 3 | PETER WHITEHEAD | Lochaber | 15.70 | |
| 4 | DAVID HART | Lochaber | 14.72 | |
| 5 | ANDREW JOHNSTON | Appin | 14.45 | |
| OPEN ; 56lb Weight over Bar | ||||
| 1 | DAVID BARRON | USA | 14ft | |
| 2 | PETER WHITEHEAD | Lochaber | 13ft | |
| 3 | DAVID HART | Lochaber | 11ft 6in | |
| OPEN ; Tossing the Caber | ||||
| 1 | DAVID BARRON | USA | ||
| 2 | PETER WHITEHEAD | Lochaber | ||
| 3 | DAVID HART | Lochaber | ||
| TOSSING 16lb Sheaf over Bar | ||||
| 1 | DAVID BARRON | USA | 21ft | |
| 2 | DAVID HART | Lochaber | 20ft | |
| 3 | PETER WHITEHEAD | Lochaber | 20ft | |
| 4 | ANDREW JOHNSTON | Appin | 17ft | |
| LOCAL SHOT PUTT | ||||
| 1 | CONON QUINN | Nethybridge | 9.35m | |
| 2 | BRIAN HARROLD | Nethybridge | 8.69 | |
| 3 | HARRY HANCOCK | Boat of Garten | 8.56 | |
| LOCAL SCOTS HAMMER | ||||
| 1 | BRIAN HARROLD | 27.64m | ||
| 2 | CONON QUINN | 23.85 | ||
| 3 | HARRY HANCOCK | 22.83 | ||
| LOCAL CABER | ||||
| 1 | BRIAN HARROLD | 11.58m | ||
| 2 | ROB RITCHIE | 11.58 | ||
| 3 | HARRY HANCOCK | 12.03 | ||
| Weight for Distance - Locals | ||||
| 1 | BRIAN HARROLD | 11.57m | ||
| 2 | HARRY HANCOCK | 11.23 | ||
| 3 | ROB RITCHIE | 10.49 | ||
| Weight for Height - Locals | ||||
| 1 | BRIAN HARROLD | 11ft 6in | ||
| 2 | HARRY HANCOCK | 10ft 6in | ||
| 3 | ROB RITCHIE | 10ft | ||
| LOCAL 100 METRES | ||||
| 1 | CALUM STEWART | Newtonmore | 12.2 | |
| 2 | GEORGE GODDARD | Laggan | 12.3 | |
| 3 | NEAL STEWART | Newtonmore | 12.6 | |
| LOCAL 200 METRES | ||||
| 1 | GEORGE GODDARD | Laggan | 26.6 | |
| 2 | NEAL STEWART | Newtonmore | 26.8 | |
| 3 | ROBERT SIRCUS | Kincraig | 30.7 | |
| LOCAL HIGH JUMP | ||||
| 1 | SCOTT DIXON | Aviemore | 1.45m | |
| 2 | GEORGE GODDARD | Laggan | 1.45 | |
| 3 | CALUM IRVINE | Aviemore | 1.35 | |
| 50 METRES ; GIRLS UNDER 6 | ||||
| 1 | CAITLIN BROWN | Inverness | 11.6 | |
| 2 | HOLLY FAIRLESS | Skelton | 13.0 | |
| 3 | MELISSA MATHER | Edinburgh | 13.0 | |
| 50 METRES ; BOYS UNDER 6 | ||||
| 1 | CALUM MADDICK | Surrey | 10.6 | |
| 2 | KIERAN DONT | 11.3 | ||
| 3 | CALLUM SCOTT | Kingussie | 11.6 | |
| 80 METRES ; GIRLS UNDER 8 | ||||
| 1 | LOUISA GEDDES | 16.6 | ||
| 2 | KATIE SLIMON | Laggan | 16.7 | |
| 3 | YASMIN DUTT | 16.9 | ||
| 80 METRES ; BOYS UNDER 8 | ||||
| 1 | ROSS POLLOCK | Edinburgh | 14.2 | |
| 2 | ROBERT GORDON | Musselburgh | 14.8 | |
| 3 | ALISTAIR SMITH | Stirling | 15.0 | |
| 80 METRES ; GIRLS UNDER 11 | ||||
| 1 | FREYA BRYCE | Kingussie | 13.5 | |
| 2 | LAUREN POLLOCK | Edinburgh | 13.6 | |
| 3 | GEMMA JOHNSON | Yorkshire | 13.8 | |
| 80 METRES ; BOYS UNDER 11 | ||||
| 1 | LEWIS STICKINGS | Kent | 13.0 | |
| 2 | JACK COLDRICK | Bury | 13.2 | |
| 3 | CAMERON SMITH | Stirling | 13.2 | |
| 100 METRES ; GIRLS Under 13 | ||||
| 1 | IONA MOIR | Somerset | 16.3 | |
| 2 | LILY ROBERTS | Seattle, USA | 17.1 | |
| 3 | SARAH MCCAFFERTY | Elgin | 18.4 | |
| 200 METRES ; GIRLS Under 13 | ||||
| 1 | IONA MOIR | Somerset | 39.1 | |
| 2 | GEMMA JOHNSON | Yorkshire | 41.4 | |
| 100 METRES ; BOYS Under 13 | ||||
| 1 | ADAM JOHNSON | Yorkshire | 16.6 | |
| 2 | MATTHEW MCGREGOR | Harrogate | 16.6 | |
| 3 | TOM FOREMAN | Tonbridge,Kent | 16.9 | |
| 200 METRES ; BOYS Under 13 | ||||
| 1 | JORGE LLINAS | Spain | 35.9 | |
| 2 | TOM FOREMAN | Tonbridge,Kent | 37.5 | |
| 3 | HENRY NYE | 38.3 | ||
| 100 METRES ; GIRLS Under 15 | ||||
| 1 | CHARLOTTE RIPOLLES | France | 15.2 | |
| 2 | IONA MOIR | Somerset | 16.5 | |
| 100 METRES ; BOYS Under 15 | ||||
| 1 | BAILEY STICKINGS | Kent | 14 | |
| 2 | PHILIP GORDON | IH | 17 | |
| 200 METRES ; BOYS Under 15 | ||||
| 1 | BAILEY STICKINGS | Kent | 28.7 | |
| Shot Putt ; BOYS Under 15 | ||||
| 1 | CONON QUINN | NETHY | 13.76 | |
| 2 | K WRIGHT | FALKIRK | 12.88 | |
| 3 | C MCNIVEN | BADENOCH | 8.58 | |
© 2008-2011 Newtonmore Highland Games Association
